Port Number Lookup
Search well-known TCP and UDP ports.
49 ports
| Port | Protocol | Service | Notes |
|---|---|---|---|
| 20 | TCP | FTP data | Active-mode FTP data channel. |
| 21 | TCP | FTP | File transfer control channel — unencrypted. |
| 22 | TCP | SSH / SFTP | Encrypted shell, tunnels and file transfer. |
| 23 | TCP | Telnet | Plaintext remote shell — obsolete, use SSH. |
| 25 | TCP | SMTP | Mail relay between servers; often blocked by ISPs. |
| 53 | TCP/UDP | DNS | Name resolution. TCP is used for large responses and zone transfers. |
| 67 | UDP | DHCP server | Hands out IP addresses. |
| 68 | UDP | DHCP client | Receives leases from the DHCP server. |
| 69 | UDP | TFTP | Trivial FTP, used for network boot. |
| 80 | TCP | HTTP | Unencrypted web traffic. |
| 110 | TCP | POP3 | Legacy mailbox download. |
| 119 | TCP | NNTP | Usenet news. |
| 123 | UDP | NTP | Clock synchronisation. |
| 143 | TCP | IMAP | Mailbox access, unencrypted. |
| 161 | UDP | SNMP | Device monitoring and management. |
| 389 | TCP/UDP | LDAP | Directory services. |
| 443 | TCP | HTTPS | TLS-encrypted web traffic; also QUIC over UDP. |
| 445 | TCP | SMB | Windows file sharing — never expose to the internet. |
| 465 | TCP | SMTPS | Implicit-TLS mail submission. |
| 514 | UDP | Syslog | Remote logging. |
| 587 | TCP | SMTP submission | The port mail clients should use, with STARTTLS. |
| 631 | TCP | IPP / CUPS | Printing. |
| 636 | TCP | LDAPS | LDAP over TLS. |
| 993 | TCP | IMAPS | IMAP over TLS. |
| 995 | TCP | POP3S | POP3 over TLS. |
| 1080 | TCP | SOCKS proxy | Generic proxy protocol. |
| 1433 | TCP | MS SQL Server | Microsoft SQL Server. |
| 1521 | TCP | Oracle DB | Oracle database listener. |
| 1883 | TCP | MQTT | IoT messaging. |
| 2049 | TCP/UDP | NFS | Unix network file system. |
| 3000 | TCP | Node dev server | Next.js, Express and friends by convention. |
| 3001 | TCP | Dev server (alt) | Whatever grabbed 3000 first. |
| 3306 | TCP | MySQL / MariaDB | Default MySQL port. |
| 3389 | TCP | RDP | Windows remote desktop. |
| 4200 | TCP | Angular dev server | ng serve default. |
| 5000 | TCP | Flask / dev | Flask default; also AirPlay on macOS. |
| 5173 | TCP | Vite | Vite dev server default. |
| 5432 | TCP | PostgreSQL | Default Postgres port. |
| 5672 | TCP | AMQP / RabbitMQ | Message broker. |
| 6379 | TCP | Redis | In-memory data store. |
| 8000 | TCP | HTTP alt / Django | Common local server port. |
| 8080 | TCP | HTTP alt | Proxies, Tomcat, and second web servers. |
| 8443 | TCP | HTTPS alt | TLS on a non-privileged port. |
| 9000 | TCP | PHP-FPM / SonarQube | FastCGI process manager and various tools. |
| 9092 | TCP | Kafka | Kafka broker. |
| 9200 | TCP | Elasticsearch | REST API for Elasticsearch. |
| 11211 | TCP/UDP | Memcached | Cache server — never expose publicly. |
| 25565 | TCP | Minecraft | Default Minecraft server port. |
| 27017 | TCP | MongoDB | Default MongoDB port. |

