Encoding Detector
Analyze text encoding and bytes.
17
UTF-8 bytes
12
Code points
13
UTF-16 units
- Contains non-ASCII characters — requires UTF-8 (or another Unicode encoding).
- Includes characters outside the BMP (surrogate pairs / emoji).
| Char | Decimal | Unicode |
|---|---|---|
| H | 72 | U+0048 |
| é | 233 | U+00E9 |
| l | 108 | U+006C |
| l | 108 | U+006C |
| o | 111 | U+006F |
| 32 | U+0020 | |
| 👋 | 128075 | U+1F44B |
| 32 | U+0020 | |
| c | 99 | U+0063 |
| a | 97 | U+0061 |
| f | 102 | U+0066 |
| é | 233 | U+00E9 |
